Hoʻololi ʻia mai ka akaka a i ka opaque ma lalo o ke kekona no laila ke hoʻololi nei i nā pale, nā makapō a me nā pale.
Hoʻohui nā ʻano a me nā hiʻohiʻona maʻamau i ke ʻano a me ka hana i nā puka makani a me nā ʻāpana.
Hōʻike nā kiʻi ʻoniʻoni akamai Solar Control i ke kukui IR e hāʻawi ana i nā hale ʻoluʻolu a me nā kumukūʻai HVAC liʻiliʻi.
E hoʻololi i nā paia i hoʻopaʻa ʻia me nā ʻāpana lahilahi a i ʻole nā palapala papahele hāmama me nā haʻina liʻiliʻi.
MEA | KE KAUOHA | ʻĀpana | |||
Keʻokeʻo | Hinahina | ||||
kalakala | / | Māmā maʻamau | Akaka-nui | Māmā maʻamau | |
ʻĀpana Optical | Māmā Ka lawe ʻana | ON | >85% | >92% | ≥55% |
PAU | >55% | >55% | ≤4% | ||
ʻohu | ON | <2.5% | <1.5% | <2.5% | |
PAU | >90% | ||||
Pale UV | ON/OFF | >99% | |||
Kāohi IR | ON/OFF | >60% | >60% | >70% | |
Parana Uila | Hana Volts | ON | 48V/60V | ||
Kālā | ON | 0.08A/㎡ | |||
Hoʻohana mana | ON | 4W/㎡ | |||
Hoʻololi ka māmā | ON-OFF | <20ms | |||
ON-OFF | <200ms | ||||
Ola Ola | >10 makahiki | ||||
ʻO ka nānā ʻana | 160° | ||||
Ka Mahana Hana | -20 ℃~85 ℃ | ||||
Ka Mahana Waihona | -30 ℃~70 ℃ | ||||
Lahi Puke | mānoanoa | 0.5mm | |||
Laulā | 1m/1.2m/1.5m/1.8m | 1.5m | |||
Ka lōʻihi | Ma ka ʻōwili: 50m/roll, Ma nā pepa: Hoʻopili ʻia |
KiekieHoʻopilikino lawelawe
Hiki iā BOKEhāʻawinā lawelawe hana maʻamau e pili ana i nā pono o nā mea kūʻai aku. Me nā mea hana kiʻekiʻe ma ʻAmelika Hui Pū ʻIa, ka hui pū ʻana me ka loea Kelemania, a me ke kākoʻo ikaika mai nā mea hoʻolako waiwai maka German. ʻO ka hale hana kiʻiʻoniʻoni super a BOKEMAUhiki ke hoʻokō i nā pono a pau o kāna mea kūʻai.
Boke hiki ke hana i nā hiʻohiʻona kiʻiʻoniʻoni hou, nā waihoʻoluʻu, a me nā mea leʻaleʻa e hoʻokō i nā pono kikoʻī o nā mea hana e makemake e hoʻopilikino i kā lākou mau kiʻiʻoniʻoni kūikawā. Mai hoʻokaʻulua e hoʻokaʻaʻike koke mai iā mākou no ka ʻike hou aku e pili ana i ka hoʻoponopono a me ke kumu kūʻai.