Hoʻopili ʻo Boke i nā makahiki he 30 o ka hana hou, e hui pū ana i ka polyurethane thermoplastic kūikawā (TPU), polyurethane thermoplastic (TPH), a me nā ʻenehana holomua ʻē aʻe.Hoʻoikaika mākou e hāʻawi i kahi kumu hoʻokahi, kūpono, a hilinaʻi hoʻi me nā hui huahana lehulehu e hana pū ana e hoʻoponopono i kekahi o nā pilikia paʻakikī o kēia mau lā.
Ka lōʻihi loa
Hoʻonui i ka paʻa hydrolytic
Pale UV
Hiki ke hoʻololi maikaʻi ma luna o kahi ākea ākea
Eia nā huahana i hāʻule i loko o ka moʻo o TPU Transparent Films:
HS13*, HS15*, V13, V15, S13, PRO, SK-TPU, VG1000*
* ʻO HS13 a me 15 ʻelua mau koho kūpono me nā kumu kūʻai haʻahaʻa a me ka maikaʻi like.
* ʻO kā mākou mau kiʻiʻoniʻoni mānoanoa loa (10MIL).Hoʻolālā ʻia ʻo VG1000 e hāʻawi i ka pale ʻili maikaʻi loa i nā wahi hopena kiʻekiʻe loa āu e noʻonoʻo ai.
kumu hoʻohālike | HS13 | HS15 | V13 | V15 | HS17 | PRO | SK-TPU | VG1000 |
Mea waiwai | TPU | TPU | TPU | TPU | TPU | TPU | TPU | TPU |
mānoanoa | 6.5mil±0.3 | 7.5mil±0.3 | 6.5mil±0.3 | 7.5mil±0.3 | 8.5mil±0.3 | 8.5mil±3 | 7.5mil±3 | 10mil±3 |
Nā kikoʻī | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m | 1.52*15m |
Kaumaha nui | 10.4kg | 11.3kg | 10 kg | 11.2kg | 11.8kg | 11.8kg | 11.3kg | 12.7kg |
ʻupena paona | 8.7 kg | 9.6kg | 8.4kg | 9.5 kg | 10.2kg | 10.2kg | 9.7 kg | 11.1kg |
Nui pūʻolo | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm | 159*18.5*17.6cm |
Hoʻolālā | 3 papa | 3 papa | 3 papa | 3 papa | 3 papa | 3 papa | 3 papa | 3 papa |
Ka uhi ʻana | Nano hydrophobic uhi | Nano hydrophobic uhi | Nano hydrophobic uhi | Nano hydrophobic uhi | Nano hydrophobic uhi | Nano hydrophobic uhi | Nano hydrophobic uhi | Nano hydrophobic uhi |
Kāleka | Hangao | Hangao | Ashland | Ashland | Hangao | Ashland | Ashland | Ashland |
Mānoanoa Glue | 20um | 20um | 23um | 23um | 20um | 25um | 25um | 25um |
ʻAno kau kiʻiʻoniʻoni | PET | PET | PET | PET | PET | PET | PET | PET |
hoʻoponopono | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi | Hoʻoponopono wela ʻakomi |
Kūʻē kūʻē | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N | GB/T1004-2008/>18N |
Pale UV | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% | > 98.5% |
ikaika tensile | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa | > 25mpa |
Hydrophobic hoʻomaʻemaʻe iā ia iho | > +25% | > +25% | > +25% | > +25% | > +25% | > +25% | > +25% | > +25% |
Antifouling a me ka corrosion | > +15% | > +15% | > +15% | > +15% | > +15% | > +15% | > +15% | > +15% |
ʻālohilohi | > +5% | > +5% | > +5% | > +5% | > +5% | > +5% | > +5% | > +5% |
Kūʻē ʻelemakule | > +20% | > +20% | > +20% | > +20% | > +20% | > +20% | > +20% | > +20% |
ʻO ka huina hydrophobic | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° | > 101°-107° |
Elongation i ka wā hoʻomaha | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% | > 300% |
E leka uila iā mākou no nā mea hou aku
Hiki i ka hale hana nui o BOKE ke hāʻawi i nā lawelawe hana maʻamau e pili ana i nā pono o ka mea kūʻai.Me nā mea hana kiʻekiʻe o US, ka hui pū ʻana me ka ʻike Kelemania, a me ke kākoʻo ikaika ʻana mai nā mea hoʻolako waiwai maka German.Hiki i ka hale hana kiʻiʻoniʻoni nui o BOKE ke hoʻokō i nā koi a pau o kāna mea kūʻai.
Hiki iā Bock ke hoʻopuka i nā hiʻohiʻona kiʻiʻoniʻoni hou aʻe, nā kala, a me nā mea leʻaleʻa e hoʻokō i nā pono kūikawā o nā keʻena e makemake e hoʻopili i kā lākou kiʻiʻoniʻoni kūʻokoʻa.E ʻoluʻolu e launa pū me mākou i ka hikiwawe no ka ʻike hou aku e pili ana i ka hana maʻamau a me ke kumu kūʻai.